ion-picker-column-option
An individual column option in a picker. Visit the ion-picker
documentation for more details.
Properties
color
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
Default | 'primary' |
disabled
Description | If true , the user cannot interact with the picker column option. |
Attribute | disabled |
Type | boolean |
Default | false |
value
Description | The text value of the option. |
Attribute | value |
Type | any |
Default | undefined |